Back to Products

HAMM
HC 110 C
Series HC
Specifications
| Series | HC |
| Name | HC 110 C |
| Description | Compactor with smooth drum |
| Series | H311 |
| Static linear load, front | 30.3 kg/cm |
| Operating weight with ROPS | 11,415 kg |
| Empty weight without cab, without ROPS | 10,770 kg |
| Operating weight with cab | 11,815 kg |
| Axle load, rear | 5,330 kg |
| Axle load, front | 6,485 kg |
| Max. operating weight | 15,110 kg |
| Total length | 6,117 mm |
| Total width with cab | 2,474 mm |
| Maximum working width | 2,140 mm |
| Total height with cab | 3,054 mm |
| Centre distance | 3,266 mm |
| Ground clearance, centre | 461 mm |
| Turning radius, inside | 4,131 mm |
| Total height with ROPS | 3,054 mm |
| Slope angle, rear | 23.7 ° |
| Slope angle, front | 34.2 ° |
| Drum diameter, front | 1,504 mm |
| Drum width, front | 2,140 mm |
| Number of tyres, rear | 2 |
| Tyre size, rear | AW 23.1-26 12 PR |
| Width over tyres, rear | 2,122 mm |
| Drum type, front | Smooth |
| Drum thickness, front | 25 mm |
| Number of tyres, rear | 2 |
| Tyre size, rear | AW 23.1-26 12 PR |
| Width over tyres, rear | 2,122 mm |
| Manufacturer | JOHN DEERE |
| Model | JDPS 4045PTE |
| Cylinders, quantity | 4 |
| Power ISO 14396, rpm | 2,200 rpm |
| Power ISO 14396, HP | 152.3 HP |
| Power ISO 14396, kW | 112 kW |
| Power SAE J1349, rpm | 2,200 rpm |
| Power SAE J1349, HP | 150 hp |
| Power SAE J1349, kW | 112 kW |
| Regulation, infinitely variable | HAMMTRONIC |
| Speed, infinitely variable | 0 - 11,5 |
| Climbing ability, without vibration | 64 % |
| Centrifugal force, front, II | 130 kN |
| Centrifugal force, front, I | 250 kN |
| Amplitude, front, II | 0.85 mm |
| Amplitude, front, I | 1.95 mm |
| Vibration frequency, front, II | 33 Hz |
| Vibration frequency, front, I | 30 Hz |
| Steering, type | Articulated steering |
| Fuel tank, capacity | 280 l |
| Sound power level L(WA), guaranteed | 108 |
| Weight | 11,815 kg |
| Drum width | 2,140 mm |
| Engine | JOHN DEERE |
+995 599 28 41 31