Back to Products

HAMM
HC 200 C P
Series HC
Specifications
| Series | HC |
| Name | HC 200 C P |
| Description | Compactor with padfoot drum |
| Series | H257 |
| Static linear load, front | 64.44 kg/cm |
| Operating weight with ROPS | 19,295 kg |
| Empty weight without cab, without ROPS | 18,430 kg |
| Operating weight with cab | 19,515 kg |
| Axle load, rear | 5,725 kg |
| Axle load, front | 13,790 kg |
| Max. operating weight | 20,890 kg |
| Total length | 6,610 mm |
| Total width with cab | 2,474 mm |
| Maximum working width | 2,140 mm |
| Total height with cab | 3,046 mm |
| Centre distance | 3,312 mm |
| Ground clearance, centre | 453 mm |
| Turning radius, inside | 4,278 mm |
| Total height with ROPS | 3,054 mm |
| Slope angle, rear | 25.7 ° |
| Slope angle, front | 33.6 ° |
| Drum diameter, front | 1,803 mm |
| Drum width, front | 2,140 mm |
| Padfeet, quantity | 140 |
| Height of the padfeet | 112 mm |
| Number of tyres, rear | 2 |
| Tyre size, rear | TR 23.1/18-26 12 PR |
| Width over tyres, rear | 2,140 mm |
| Drum type, front | Padfoot |
| Drum thickness, front | 35 mm |
| Number of tyres, rear | 2 |
| Tyre size, rear | TR 23.1/18-26 12 PR |
| Width over tyres, rear | 2,140 mm |
| Manufacturer | DEUTZ |
| Model | TCD 2012 L06 2V |
| Cylinders, quantity | 6 |
| Exhaust gas after-treatment | - |
| Power ISO 14396, rpm | 2,000 rpm |
| Power ISO 14396, HP | 203.9 HP |
| Power ISO 14396, kW | 150 kW |
| Power SAE J1349, rpm | 2,000 rpm |
| Power SAE J1349, HP | 201.2 hp |
| Power SAE J1349, kW | 150 kW |
| Regulation, infinitely variable | HAMMTRONIC |
| Speed, infinitely variable | 0 - 11,5 |
| Climbing ability, without vibration | 66 % |
| Centrifugal force, front, II | 250 kN |
| Centrifugal force, front, I | 350 kN |
| Amplitude, front, II | 1.2 mm |
| Amplitude, front, I | 2.1 mm |
| Vibration frequency, front, II | 30 Hz |
| Vibration frequency, front, I | 27 Hz |
| Steering, type | Articulated steering |
| Fuel tank, capacity | 336 l |
| Sound power level L(WA), guaranteed | 107 |
| Weight | 19,515 kg |
| Drum width | 2,140 mm |
| Engine | DEUTZ |
+995 599 28 41 31