Back to Products

HAMM
HP 280
Series HP
Specifications
| Series | HP |
| Name | HP 280 |
| Description | Pneumatic-tyre roller |
| Series | H249 |
| Operating weight with ROPS | 9,295 kg |
| Empty weight without cab, without ROPS | 8,265 kg |
| Operating weight with cab | 9,480 kg |
| Max. wheel load per tyre, rear | 3,065 kg |
| Max. wheel load per tyre, front | 3,505 kg |
| Min. wheel load per tyre, rear | 1,301 kg |
| Min. wheel load per tyre, front | 1,069 kg |
| Max. operating weight | 27,950 kg |
| Total length | 4,970 mm |
| Total width with cab | 2,166 mm |
| Maximum working width | 2,084 mm |
| Total height with cab | 3,000 mm |
| Centre distance | 3,900 mm |
| Ground clearance, centre | 300 mm |
| Turning radius, inside | 6,200 mm |
| Total height with ROPS | 2,986 mm |
| Number of tyres, rear | 4 |
| Number of tyres, front | 4 |
| Tyre size, rear | 11.00-R20 |
| Tyre size, front | 11.00-R20 |
| Width over tyres, rear | 1,830 mm |
| Width over tyres, front | 1,830 mm |
| Manufacturer | DEUTZ |
| Model | TCD 2012 L04 2V |
| Cylinders, quantity | 4 |
| Exhaust gas after-treatment | - |
| Power ISO 14396, rpm | 2,000 rpm |
| Power ISO 14396, HP | 121 HP |
| Power ISO 14396, kW | 89 kW |
| Power SAE J1349, rpm | 2,000 rpm |
| Power SAE J1349, HP | 119.3 hp |
| Power SAE J1349, kW | 89 kW |
| Exhaust emissions category, Brazil | MAR 1 |
| Regulation, infinitely variable | HAMMTRONIC |
| Speed, infinitely variable | 0-19,0 |
| Climbing ability, without ballast | 35 % |
| Climbing ability, with ballast | 25 % |
| Steering, type | Two-point steering |
| Water sprinkling, type | Pressure |
| Fuel tank, capacity | 235 l |
| Water tank, capacity | 650 l |
| Additive tank, capacity | 28 l |
| Acoustic power LW(A), measured | 100 db(A) |
| Sound power level L(WA), guaranteed | 103 |
| Weight | 9,480 kg |
| Width over tires | 1,830 mm |
| Engine | DEUTZ |
+995 599 28 41 31