Back to Products

HAMM
HD 10 VO
Series HD CompactLine
Specifications
| Series | HD CompactLine |
| Name | HD 10 VO |
| Description | Tandem roller with vibration and oscillation drum |
| Series | H262 |
| Operating weight with ROPS | 2,525 kg |
| Static linear load, rear | 13.2 |
| Static linear load, front | 12.1 kg/cm |
| Max. operating weight | 3,240 kg |
| Total width | 1,110 mm |
| Total length | 2,530 mm |
| Maximum working width | 1,050 mm |
| Centre distance | 1,700 mm |
| Ground clearance, centre | 280 mm |
| Turning radius, inside | 2,470 mm |
| Total height with ROPS | 2,475 mm |
| Curb clearance, rear | 570 mm |
| Curb clearance, left | 570 mm |
| Drum type, front | Smooth/non-split |
| Drum type, rear | Smooth/non-split |
| Track offset, right | 50 mm |
| Track offset, left | 0 mm |
| Drum thickness, rear | 15 mm |
| Drum thickness, front | 15 mm |
| Drum diameter, rear | 720 mm |
| Drum diameter, front | 720 mm |
| Drum width, rear | 1,000 mm |
| Drum width, front | 1,000 mm |
| Manufacturer | KUBOTA |
| Model | D1503 |
| Cylinders, quantity | 3 |
| Exhaust gas after-treatment | - |
| Power ISO 14396, rpm | 2,700 rpm |
| Power ISO 14396, HP | 31.1 HP |
| Power ISO 14396, kW | 22.9 kW |
| Power SAE J1349, rpm | 2,700 rpm |
| Power SAE J1349, HP | 30.7 hp |
| Power SAE J1349, kW | 22.9 kW |
| Speed, infinitely variable | 0-12,0 |
| Climbing ability, without vibration | 40 % |
| Climbing ability, with vibration | 35 |
| Oscillation force, rear, II | 23 kN |
| Oscillation force, rear, I | 39 kN |
| Tangential amplitude, rear, II | 1.34 mm |
| Tangential amplitude, rear, I | 1.34 mm |
| Oscillation frequency, rear, II | 29 Hz |
| Oscillation frequency, rear, I | 38 Hz |
| Centrifugal force, front, II | 26 kN |
| Centrifugal force, front, I | 43 kN |
| Amplitude, front, II | 0.45 mm |
| Amplitude, front, I | 0.45 mm |
| Vibration frequency, front, II | 51 Hz |
| Vibration frequency, front, I | 65 Hz |
| Steering, type | Articulated steering |
| Oscillation angle +/- | 8 ° |
| Water sprinkling, type | Pressure |
| Fuel tank, capacity | 42 l |
| Water tank, capacity | 180 l |
| Acoustic power LW(A), measured | 104 db(A) |
| Sound power level L(WA), guaranteed | 106 |
| Weight | 2,525 kg |
| Drum width | 1,000 mm |
| Engine | KUBOTA |
+995 599 28 41 31