Back to Products

HAMM
HD+ 110 VV
Series HD+
Specifications
| Series | HD+ |
| Name | HD+ 110 VV |
| Description | Tandem roller with two vibration drums |
| Series | H258 |
| Operating weight with ROPS | 10,805 kg |
| Operating weight with cab | 10,965 kg |
| Static linear load, rear | 32.9 |
| Static linear load, front | 32.4 kg/cm |
| Max. operating weight | 11,670 kg |
| Total length | 4,600 mm |
| Total width with cab | 1,800 mm |
| Maximum working width | 1,850 mm |
| Total height with cab | 3,050 mm |
| Centre distance | 3,400 mm |
| Turning radius, inside | 5,250 mm |
| Curb clearance, rear | 790 mm |
| Curb clearance, left | 790 mm |
| Drum type, front | Smooth/non-split |
| Drum type, rear | Smooth/non-split |
| Track offset, left | 170 mm |
| Drum thickness, rear | 22 mm |
| Drum thickness, front | 22 mm |
| Drum diameter, rear | 1,200 mm |
| Drum diameter, front | 1,200 mm |
| Drum width, rear | 1,680 mm |
| Drum width, front | 1,680 mm |
| Manufacturer | DEUTZ |
| Model | TCD 2012 L04 2V |
| Cylinders, quantity | 4 |
| Power ISO 14396, rpm | 2,300 rpm |
| Power ISO 14396, HP | 136 HP |
| Power ISO 14396, kW | 100 kW |
| Power SAE J1349, rpm | 2,300 rpm |
| Power SAE J1349, HP | 134 hp |
| Power SAE J1349, kW | 100 kW |
| Regulation, infinitely variable | HAMMTRONIC |
| Speed, transport gear | 0-11,0 |
| Climbing ability, without vibration | 40 % |
| Climbing ability, with vibration | 35 |
| Speed, working gear, I | 0-5,0 |
| Centrifugal force, rear, II | 99 kN |
| Centrifugal force, rear, I | 120 kN |
| Centrifugal force, front, II | 99 kN |
| Centrifugal force, front, I | 120 kN |
| Amplitude, front, II | 0.47 mm |
| Amplitude, front, I | 0.81 mm |
| Vibration frequency, rear, II | 50 Hz |
| Vibration frequency, rear, I | 42 Hz |
| Vibration frequency, front, II | 50 Hz |
| Vibration frequency, front, I | 42 Hz |
| Amplitude, rear, II | 0.47 mm |
| Amplitude, rear, I | 0.81 mm |
| Steering, type | Articulated steering |
| Oscillation angle +/- | 10 ° |
| Water sprinkling, type | Pressure |
| Fuel tank, capacity | 150 l |
| Water tank, capacity | 760 l |
| Acoustic power LW(A), measured | 104 db(A) |
| Sound power level L(WA), guaranteed | 108 |
| Weight | 10,965 kg |
| Drum width | 1,680 mm |
| Engine | DEUTZ |
+995 599 28 41 31